6% off
Representative Image

Dispersing device T 25 digital LR for volume of 1-2,000 ml speed range of 600-25,000 min

Brand:IKA

Specifications

HS Code #
84798200
Depth
106 mm
Dimensions (WxDxH)
87 x 106 x 271 mm
Display
Digital
Power supply frequency
50/60 Hz
Height
271 mm
IP code
IP 20
Max. speed
25000 1/min
Max. Viscosity
5000 mPa·s
Max. voltage
240 V
Max. working volume
2000 ml

R 89,713.80

R 84,198.40

Inc. VAT

Available soon

Product description

Dispersing heads must be ordered separately.

Accessories

Dispersing heads for T 25 ULTRA-TURRAX® series

ProductTypeMax. working volumeMfr#Part#AvailabilityPrice
S 25 N - 18 G1500 ml00005934009.571 119In stockR 42,984.70
S 25 N - 25 G2000 ml00017133009.571 200In stockR 54,926.30
S 25 D-14 G-KS500 ml00034521009.570 861R 12,624.70
S 25 N - 10 G100 ml00005940009.571 207R 42,984.70
S 25 N - 18 G - ST1500 ml00044473007.970 906R 45,362.90
S 25 N - 8 G - ST50 ml00044469007.981 562R 58,012.90
S 25 N - 25 G - ST2000 ml00044475006.257 274R 58,012.90
S 25 D-10 G-KS100 ml00034522009.570 859R 12,624.70
S 25 N - 8 G50 ml00010242009.571 098R 57,304.50
S 25 N - 10 G - ST100 ml00044471007.970 905R 45,109.90
S 25 N - 25 F2000 ml00017138009.571 201R 58,012.90
S 25 KV- 25 F2000 ml00024040009.571 199R 84,299.60
S 25-KD-25 F2000 ml00200029754.653 935R 70,840.00
S 25-KD-18 G1500 ml00200029714.653 931R 55,837.10
S 25-KD-25 G2000 ml00200029724.653 932R 63,578.90
S 25 KV-25 G2000 ml00024669009.571 198R 80,276.90
S 25-KD-18 G-ST1500 ml00200029734.653 933R 58,012.90
S 25-KD-25 G-ST2000 ml00200029744.653 934R 69,246.10
S 25 KV-18 G1500 ml00023480009.571 117R 76,254.20
S 25 KV 28022000 ml00200088254.672 743R 77,746.90
S 25 KD-LR-25 G2000 ml00250073214.679 593R 75,191.60
S 25 KD-LR-25 F2000 ml00250073224.679 594R 77,266.20

Insights

Explore
What is a Laboratory Desiccator? Uses, Types and How It Works

11 mins read

What is a Laboratory Desiccator? Uses, Types and How It Works

A laboratory desiccator keeps its contents in a dry, low-humidity atmosphere, protecting hygroscopic reagents and moisture-sensitive samples and cooling heated samples for accurate weighing. This guide covers what it is, what it is used for, the main types, the desiccants that go inside, and how it works, with an animated drying cycle and a setup finder.

Read full story
What is a Buchner Funnel? Uses, Setup and How Vacuum Filtration Works

14 mins read

What is a Buchner Funnel? Uses, Setup and How Vacuum Filtration Works

The Buchner funnel is the standard tool for fast vacuum filtration across South African labs, from minerals and assay work to SANAS-accredited QC. This guide covers what it is, what it is used for, how to set one up step by step, the main materials, and how vacuum filtration works, with an animated apparatus and a funnel finder.

Read full story
What is a Separating Funnel? Uses and How It Works

10 mins read

What is a Separating Funnel? Uses and How It Works

A separating funnel parts two immiscible liquids by density and is central to liquid-liquid extraction, from minerals and assay work to environmental testing and SANAS-accredited QC. This guide walks through what it is, how it works step by step, the pear-shaped and conical types, and how to choose one, with an animated demo and funnel finder.

Read full story