Representative Image

Sartorius Membrane Filter 13 mm, 8 µm Cellulose Nitrate, UN 3270, 4.1, II, (E) PU=100

Brand:Sartorius

Pore size

Specifications

Compare models
Autoclavable
Yes
Colour
White
Ø
13 mm
Material
Cellulose nitrate (CN)
Pore size
8.00 µm
Type
113
UNSPSC
41104921

Alternative in-stock items

R 3,946.80

Inc. VAT

Available soon

Product description

The Sartorius Membrane Filter 13 mm, 8 µm Cellulose Nitrate is designed for efficient filtration in laboratory applications. With a pore size of 8 µm and a diameter of 13 mm, this membrane filter provides reliable filtration for various research and analytical processes. It is made from high-quality cellulose nitrate, ensuring durability and excellent performance. Each pack contains 100 units, and the filter is classified under UN 3270, 4.1, II, (E) for safety and regulatory compliance.

Key Features:

  • Brand: Sartorius
  • Material: Cellulose nitrate for efficient filtration
  • Pore Size: 8 µm for precise filtration
  • Diameter: 13 mm for versatile use
  • Packaging: 100 filters per pack
  • Regulation: UN 3270, 4.1, II, (E) classification

This Sartorius membrane filter is an ideal solution for laboratory applications requiring high-quality filtration and regulatory compliance.

Compare similar models

Membrane filter 13 mm, 8 µm Cellulose nitrate, UN 3270, 4.1, II, (E) PU=100

Manufacturer P/N

11301--13------N

Part Number

9.053 301

Manufacturer

Sartorius

Pore size

8.00 µm

Membrane filter 13 mm, 5 µm cellulose nitrate, UN 3270, 4.1, II, (E), pack of 100

Manufacturer P/N

11342--13------N

Part Number

9.053 321

Manufacturer

Sartorius

Pore size

5.00 µm

More items to explore

Membrane filters, cellulose acetate

ProductTypeMaterialMfr#Part#AvailabilityPrice
11Cellulose acetate (CA)11106--25------N9.053 044In stockR 3,795.00
11Cellulose acetate (CA)11106--47------N9.053 048In stockR 5,135.90
11Cellulose acetate (CA)11107--25------N9.053 064In stockR 3,795.00
11Cellulose acetate (CA)11107--47------N9.053 068In stockR 5,135.90
11Cellulose acetate (CA)12303--47------N9.053 188In stockR 6,653.90
11Cellulose acetate (CA)11106--50------N9.053 049In stockR 4,326.30
11Cellulose acetate (CA)12303--50------N9.053 189In stockR 7,286.40
11Cellulose acetate (CA)11106--13------N9.053 041R 3,061.30
11Cellulose acetate (CA)11104--47------N9.053 008R 4,351.60
11Cellulose acetate (CA)11107--90------G9.053 071R 4,402.20
11Cellulose acetate (CA)12303--25------N9.053 184R 4,705.80
11Cellulose acetate (CA)11107-100------G9.053 072R 4,680.50
11Cellulose acetate (CA)11105--50------N9.053 029R 4,326.30
11Cellulose acetate (CA)11106-142------N7.017 710R 33,497.20
11Cellulose acetate (CA)11107-142------N7.017 712R 33,497.20
11Cellulose acetate (CA)12342--25------N7.017 067R 5,009.40
11Cellulose acetate (CA)12303-100------G7.017 066R 6,653.90
11Cellulose acetate (CA)11106--30------N9.053 045R 4,478.10
11Cellulose acetate (CA)11105-293------G9.053 037R 22,795.30
11Cellulose acetate (CA)11107--50------N9.053 069R 4,326.30
11Cellulose acetate (CA)11105--25------N9.053 024R 3,795.00
11Cellulose acetate (CA)11104-142------N7.017 708R 33,497.20
11Cellulose acetate (CA)11107--13------N9.053 061R 3,061.30
11Cellulose acetate (CA)11106--85------N7.656 017R 13,788.50
11Cellulose acetate (CA)11106-293------N7.017 711R 87,057.30
11Cellulose acetate (CA)11106--90------G9.053 051R 4,402.20
11Cellulose acetate (CA)11104--25------N9.053 004R 4,123.90
11Cellulose acetate (CA)11107-293------N7.017 713R 87,057.30
11Cellulose acetate (CA)12303-142------G9.053 195R 9,361.00
11Cellulose acetate (CA)11107--30------N9.053 065R 4,478.10
11Cellulose acetate (CA)11105--47------N9.053 028R 5,135.90
11Cellulose acetate (CA)11107-100------N7.017 004R 15,028.20
11Cellulose acetate (CA)11106-293------G9.053 057R 22,795.30
11Cellulose acetate (CA)11105-142------G9.053 035R 9,361.00
11Cellulose acetate (CA)12303-293------G9.053 197R 22,238.70
11Cellulose acetate (CA)11106-142------G9.053 055R 9,361.00
11Cellulose acetate (CA)12342--47------N6.205 011R 7,337.00
11Cellulose acetate (CA)11104--50------N9.053 009R 4,655.20
11Cellulose acetate (CA)11107-142------G9.053 075R 9,361.00
11Cellulose acetate (CA)11106-100------G9.053 052R 4,680.50
11Cellulose acetate (CA)11104-293------N7.017 709R 87,057.30
11Cellulose acetate (CA)12342-142------G7.017 726R 9,361.00
11Cellulose acetate (CA)11106-100------N7.017 001R 15,028.20
11Cellulose acetate (CA)11104-142------G9.053 015R 9,361.00
11Cellulose acetate (CA)11107-293------G9.053 077R 22,795.30
11Cellulose acetate (CA)11104-293------G9.053 017R 22,795.30

Membrane filters type 111, cellulose acetate, sterile

ProductTypeMaterialMfr#Part#AvailabilityPrice
111Cellulose acetate (CA)11107--50----ACN7.017 003R 4,705.80
111Cellulose acetate (CA)11106--47----ACN7.016 998R 4,554.00
111Cellulose acetate (CA)11107--47----ACN7.017 002R 4,554.00
111Cellulose acetate (CA)11106--50----ACN7.016 999R 4,705.80

Frequently asked questions

It is designed for efficient filtration in laboratory applications. With a pore size of 8 µm and a diameter of 13 mm, this membrane filter provides reliable filtration for various research and analytical processes. It is made from high-quality cellulose nitrate, ensuring durability and excellent performance. Each pack contains 100 units, and the filter is classified under UN 3270, 4.1, II, (E) for safety and regulatory compliance.

Insights

Explore
What is a Laboratory Desiccator? Uses, Types and How It Works

1 min read

What is a Laboratory Desiccator? Uses, Types and How It Works

A laboratory desiccator keeps its contents in a dry, low-humidity atmosphere, protecting hygroscopic reagents and moisture-sensitive samples and cooling heated samples for accurate weighing. This guide covers what it is, what it is used for, the main types, the desiccants that go inside, and how it works, with an animated drying cycle and a setup finder.

Read full story
What is a Buchner Funnel? Uses, Setup and How Vacuum Filtration Works

1 min read

What is a Buchner Funnel? Uses, Setup and How Vacuum Filtration Works

The Buchner funnel is the standard tool for fast vacuum filtration across South African labs, from minerals and assay work to SANAS-accredited QC. This guide covers what it is, what it is used for, how to set one up step by step, the main materials, and how vacuum filtration works, with an animated apparatus and a funnel finder.

Read full story
What is a Separating Funnel? Uses and How It Works

1 min read

What is a Separating Funnel? Uses and How It Works

A separating funnel parts two immiscible liquids by density and is central to liquid-liquid extraction, from minerals and assay work to environmental testing and SANAS-accredited QC. This guide walks through what it is, how it works step by step, the pear-shaped and conical types, and how to choose one, with an animated demo and funnel finder.

Read full story

R 3,946.80

Inc. VAT