
R 21 808,60
The Sartorius Membrane Filter 293 mm, 1.2 µm Pack of 25 is designed for general laboratory workflows and scientific applications, supplied as a pack of 25. This Sartorius laboratory product supports reliable laboratory and scientific workflows.
This Sartorius laboratory product is suitable for laboratories requiring trusted performance, accurate output, and dependable laboratory use.
product | Mfr # | Part # | Product name | Type | Material | Price | Availability | |
11106--50------N | 9.053 049 | Sartorius Membrane Filter Cellulose Acetate, Pore 0.45 µm, Diameter 50 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 5 388,90 | In stock | ||
11107--50------N | 9.053 069 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam 50 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 5 388,90 | In stock | ||
11106--25------N | 9.053 044 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.45 µm, Diam 25 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 3 744,40 | In stock | ||
11104--25------N | 9.053 004 | Sartorius Membrane Filters 11104-25-N Pack of 100 | 11 | Cellulose acetate (CA) | 4 048,00 | In stock | ||
11106--47------N | 9.053 048 | Sartorius Membrane Filter Cellulose Acetate, Pore 0.45 µm, Dia. 47 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 5 034,70 | In stock | ||
11107--25------N | 9.053 064 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam 25 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 3 744,40 | In stock | ||
12303--47------N | 9.053 188 | Sartorius Membrane Filters 47 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 6 502,10 | In stock | ||
11106--13------N | 9.053 041 | Sartorius Membrane Filters 11106-13-N Pack of 100 | 11 | Cellulose acetate (CA) | 2 985,40 | |||
11104--47------N | 9.053 008 | Sartorius Membrane Filters 11104-47-N Pack of 100 | 11 | Cellulose acetate (CA) | 5 439,50 | |||
11107--47------N | 9.053 068 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam 47 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 5 034,70 | |||
11107--90------G | 9.053 071 | Sartorius Membrane Filters 11107-90-G Pack of 25 | 11 | Cellulose acetate (CA) | 4 326,30 | |||
12303--25------N | 9.053 184 | Sartorius Membrane Filter 25 mm PU = 100 | 11 | Cellulose acetate (CA) | 4 629,90 | |||
11107-100------G | 9.053 072 | Sartorius Membrane Filters 11107-100-G Pack of 25 | 11 | Cellulose acetate (CA) | 4 604,60 | |||
11105--50------N | 9.053 029 | Sartorius Membrane Filters 11105-50-N Pack of 100 | 11 | Cellulose acetate (CA) | 5 388,90 | |||
11106-142------N | 7.017 710 | Sartorius Membrane Filters 142 mm, 0.45 µm Cellulose Nitrate, Pack of 100 | 11 | Cellulose acetate (CA) | 32 864,70 | |||
11107-142------N | 7.017 712 | Sartorius Membrane Filters Ø 142 mm (White), Pack of 100 | 11 | Cellulose acetate (CA) | 32 864,70 | |||
12342--25------N | 7.017 067 | Sartorius Membrane Filters 25 mm, 5 µm, Cellulose Acetate, White, Pack of 100 | 11 | Cellulose acetate (CA) | 4 908,20 | |||
12303-100------G | 7.017 066 | Sartorius Membrane Filters 100 mm, 1.20 µm – Pack of 25 | 11 | Cellulose acetate (CA) | 6 502,10 | |||
11106--30------N | 9.053 045 | Sartorius Membrane Filters 11106-90-G Pack of 100 | 11 | Cellulose acetate (CA) | 4 376,90 | |||
11105-293------G | 9.053 037 | Sartorius Membrane Filters 11105-293-G Pack of 25 | 11 | Cellulose acetate (CA) | 22 339,90 | |||
11105--25------N | 9.053 024 | Sartorius Membrane Filters 11105-25-N Pack of 100 | 11 | Cellulose acetate (CA) | 3 744,40 | |||
11104-142------N | 7.017 708 | Sartorius Membrane Filters 142 mm, 0.8 µm Cellulose Nitrate, Pack of 100 | 11 | Cellulose acetate (CA) | 32 864,70 | |||
11107--13------N | 9.053 061 | Sartorius Membrane Filters 11107-13-N Pack of 100 | 11 | Cellulose acetate (CA) | 2 985,40 | |||
11106--85------N | 7.656 017 | Sartorius Membrane Filter 85 mm, 0.45 µm Cellulose Acetate, Pack of 100 | 11 | Cellulose acetate (CA) | 13 510,20 | |||
11106-293------N | 7.017 711 | Sartorius Membrane Filter 293 mm, 0.45 µm Cellulose Acetate, Pack of 100 | 11 | Cellulose acetate (CA) | 85 261,00 | |||
12303--50------N | 9.053 189 | Sartorius Membrane Filters 50 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 7 159,90 | |||
11106--90------G | 9.053 051 | Sartorius Membrane Filters 11106-90-G Pack of 25 | 11 | Cellulose acetate (CA) | 4 326,30 | |||
11107-293------N | 7.017 713 | Sartorius Membrane Filter 293 mm, 0.2 µm Cellulose Acetate, Pack of 100 | 11 | Cellulose acetate (CA) | 85 261,00 | |||
12303-142------G | 9.053 195 | Sartorius Membrane Filters 142 mm, 1.2 µm Pack of 25 | 11 | Cellulose acetate (CA) | 9 158,60 | |||
11107--30------N | 9.053 065 | Sartorius Membrane Filters 11107-30-N Pack of 100 | 11 | Cellulose acetate (CA) | 4 376,90 | |||
11105--47------N | 9.053 028 | Sartorius Membrane Filters 11105-47-N Pack of 100 | 11 | Cellulose acetate (CA) | 5 034,70 | |||
11107-100------N | 7.017 004 | Sartorius Membrane Filter 100 mm, 0.2 µm Cellulose Acetate, PU=100 | 11 | Cellulose acetate (CA) | 14 749,90 | |||
11106-293------G | 9.053 057 | Sartorius Membrane Filters 11106-293-G Pack of 25 | 11 | Cellulose acetate (CA) | 22 339,90 | |||
11105-142------G | 9.053 035 | Sartorius Membrane Filters 142 mm, 0.65 µm Cellulose Nitrate, Pack of 25 | 11 | Cellulose acetate (CA) | 9 158,60 | |||
11106-142------G | 9.053 055 | Sartorius Membrane Filter, Cellulose Acetate, 0.45 µm Pore, 142 mm Diameter, Pack of 25 | 11 | Cellulose acetate (CA) | 9 158,60 | |||
12342--47------N | 6.205 011 | Sartorius Membrane Filter 47 mm, 5 µm Cellulose Acetate, White VE=100 | 11 | Cellulose acetate (CA) | 7 210,50 | |||
11104--50------N | 9.053 009 | Sartorius Membrane Filters 11104-50-N Pack of 100 | 11 | Cellulose acetate (CA) | 4 554,00 | |||
11107-142------G | 9.053 075 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam. 142 mm, Pack of 25 | 11 | Cellulose acetate (CA) | 9 158,60 | |||
11106-100------G | 9.053 052 | Sartorius Membrane Filters 11106-100-G Pack of 25 | 11 | Cellulose acetate (CA) | 4 604,60 | |||
11104-293------N | 7.017 709 | Sartorius Membrane Filter 293 mm, 0.8 µm Cellulose Acetate, Pack of 100 | 11 | Cellulose acetate (CA) | 85 261,00 | |||
12342-142------G | 7.017 726 | Sartorius Membrane Filter 142 mm, 5 µm Cellulose Acetate, White, Pack of 25 | 11 | Cellulose acetate (CA) | 9 158,60 | |||
11106-100------N | 7.017 001 | Sartorius Membrane Filters Ø 100 mm (White), Pack of 100 | 11 | Cellulose acetate (CA) | 14 749,90 | |||
11104-142------G | 9.053 015 | Sartorius Membrane Filters 142 mm, 0.8 µm Cellulose Nitrate, Pack of 25 | 11 | Cellulose acetate (CA) | 9 158,60 | |||
11107-293------G | 9.053 077 | Sartorius Membrane Filters Pack of 25 | 11 | Cellulose acetate (CA) | 22 339,90 | |||
11104-293------G | 9.053 017 | Sartorius Membrane Filters 293 mm, 0.8 µm Cellulose Acetate, Pack of 25 | 11 | Cellulose acetate (CA) | 22 339,90 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the rapidly growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.