Representative Image

Sartorius Membrane Filters 47 mm 0.45 µm, CN, white/black, sterile, with hydrophobic rim, pack of 100

Brand:Sartorius

Specifications

Colour
White
Colour grid
Black
Ø
47 mm
Material
Cellulose nitrate (CN)
Pore size
0.45 µm
Sterile
Yes
Type
131
UNSPSC
41104921

Alternative in-stock items

R 8,273.10

Inc. VAT

Available soon

Product description

The Sartorius Membrane Filters 47 mm 0.45 µm, CN, white/black, sterile with a hydrophobic rim are designed for high-performance filtration in laboratory applications. These filters are ideal for applications requiring precise and reliable filtration with minimal sample loss. The combination of a 0.45 µm pore size and hydrophobic rim ensures effective separation of contaminants. Sold in a pack of 100, these filters are perfect for various microbiological and chemical analyses.

Key Features:

  • Brand: Sartorius
  • Material: Cellulose nitrate (CN), with a hydrophobic rim for enhanced performance
  • Pore Size: 0.45 µm for precise filtration
  • Color: White/Black for easy visibility and distinction
  • Packaging: Pack of 100, sterile for contamination-free use
  • Application: Ideal for microbiological, chemical, and laboratory filtration processes

Ensure your laboratory filtration processes are accurate and efficient with Sartorius Membrane Filters.

More items to explore

Membrane filters, cellulose acetate

ProductTypeMaterialMfr#Part#AvailabilityPrice
11Cellulose acetate (CA)11106--25------N9.053 044In stockR 3,795.00
11Cellulose acetate (CA)11106--47------N9.053 048In stockR 5,135.90
11Cellulose acetate (CA)11107--25------N9.053 064In stockR 3,795.00
11Cellulose acetate (CA)11107--47------N9.053 068In stockR 5,135.90
11Cellulose acetate (CA)12303--47------N9.053 188In stockR 6,653.90
11Cellulose acetate (CA)11106--50------N9.053 049In stockR 4,326.30
11Cellulose acetate (CA)12303--50------N9.053 189In stockR 7,286.40
11Cellulose acetate (CA)11106--13------N9.053 041R 3,061.30
11Cellulose acetate (CA)11104--47------N9.053 008R 4,351.60
11Cellulose acetate (CA)11107--90------G9.053 071R 4,402.20
11Cellulose acetate (CA)12303--25------N9.053 184R 4,705.80
11Cellulose acetate (CA)11107-100------G9.053 072R 4,680.50
11Cellulose acetate (CA)11105--50------N9.053 029R 4,326.30
11Cellulose acetate (CA)11106-142------N7.017 710R 33,497.20
11Cellulose acetate (CA)11107-142------N7.017 712R 33,497.20
11Cellulose acetate (CA)12342--25------N7.017 067R 5,009.40
11Cellulose acetate (CA)12303-100------G7.017 066R 6,653.90
11Cellulose acetate (CA)11106--30------N9.053 045R 4,478.10
11Cellulose acetate (CA)11105-293------G9.053 037R 22,795.30
11Cellulose acetate (CA)11107--50------N9.053 069R 4,326.30
11Cellulose acetate (CA)11105--25------N9.053 024R 3,795.00
11Cellulose acetate (CA)11104-142------N7.017 708R 33,497.20
11Cellulose acetate (CA)11107--13------N9.053 061R 3,061.30
11Cellulose acetate (CA)11106--85------N7.656 017R 13,788.50
11Cellulose acetate (CA)11106-293------N7.017 711R 87,057.30
11Cellulose acetate (CA)11106--90------G9.053 051R 4,402.20
11Cellulose acetate (CA)11104--25------N9.053 004R 4,123.90
11Cellulose acetate (CA)11107-293------N7.017 713R 87,057.30
11Cellulose acetate (CA)12303-142------G9.053 195R 9,361.00
11Cellulose acetate (CA)11107--30------N9.053 065R 4,478.10
11Cellulose acetate (CA)11105--47------N9.053 028R 5,135.90
11Cellulose acetate (CA)11107-100------N7.017 004R 15,028.20
11Cellulose acetate (CA)11106-293------G9.053 057R 22,795.30
11Cellulose acetate (CA)11105-142------G9.053 035R 9,361.00
11Cellulose acetate (CA)12303-293------G9.053 197R 22,238.70
11Cellulose acetate (CA)11106-142------G9.053 055R 9,361.00
11Cellulose acetate (CA)12342--47------N6.205 011R 7,337.00
11Cellulose acetate (CA)11104--50------N9.053 009R 4,655.20
11Cellulose acetate (CA)11107-142------G9.053 075R 9,361.00
11Cellulose acetate (CA)11106-100------G9.053 052R 4,680.50
11Cellulose acetate (CA)11104-293------N7.017 709R 87,057.30
11Cellulose acetate (CA)12342-142------G7.017 726R 9,361.00
11Cellulose acetate (CA)11106-100------N7.017 001R 15,028.20
11Cellulose acetate (CA)11104-142------G9.053 015R 9,361.00
11Cellulose acetate (CA)11107-293------G9.053 077R 22,795.30
11Cellulose acetate (CA)11104-293------G9.053 017R 22,795.30

Membrane filters type 113, cellulose nitrate

ProductTypeMaterialMfr#Part#AvailabilityPrice
113Cellulose nitrate (CN)11342--13------N9.053 321R 5,237.10
113Cellulose nitrate (CN)11301--13------N9.053 301R 3,946.80

Frequently asked questions

It are designed for high-performance filtration in laboratory applications. These filters are ideal for applications requiring precise and reliable filtration with minimal sample loss. The combination of a 0.45 µm pore size and hydrophobic rim ensures effective separation of contaminants. Sold in a pack of 100, these filters are perfect for various microbiological and chemical analyses.

Insights

Explore
What is a Laboratory Desiccator? Uses, Types and How It Works

1 min read

What is a Laboratory Desiccator? Uses, Types and How It Works

A laboratory desiccator keeps its contents in a dry, low-humidity atmosphere, protecting hygroscopic reagents and moisture-sensitive samples and cooling heated samples for accurate weighing. This guide covers what it is, what it is used for, the main types, the desiccants that go inside, and how it works, with an animated drying cycle and a setup finder.

Read full story
What is a Buchner Funnel? Uses, Setup and How Vacuum Filtration Works

1 min read

What is a Buchner Funnel? Uses, Setup and How Vacuum Filtration Works

The Buchner funnel is the standard tool for fast vacuum filtration across South African labs, from minerals and assay work to SANAS-accredited QC. This guide covers what it is, what it is used for, how to set one up step by step, the main materials, and how vacuum filtration works, with an animated apparatus and a funnel finder.

Read full story
What is a Separating Funnel? Uses and How It Works

1 min read

What is a Separating Funnel? Uses and How It Works

A separating funnel parts two immiscible liquids by density and is central to liquid-liquid extraction, from minerals and assay work to environmental testing and SANAS-accredited QC. This guide walks through what it is, how it works step by step, the pear-shaped and conical types, and how to choose one, with an animated demo and funnel finder.

Read full story

R 8,273.10

Inc. VAT